Toyota Model Codes
From Wiki
Revision as of 17:46, 7 November 2008 by Silver gt (talk | contribs) (New page: ==Celica Codes== ===Gen7=== '''UK''' {| cellpadding="4" border="1" |VVT-i 140 |manual |ZZT230R |BLFGHW |- |VVTL-i T-Sport GT 190 |Manual |ZZT231R |BLFVFW |} '''JDM''' {| cellpadd...)
Celica Codes
Gen7
UK
VVT-i 140 | manual | ZZT230R | BLFGHW |
VVTL-i T-Sport GT 190 | Manual | ZZT231R | BLFVFW |
JDM
VVT-i 140 | Manual | ZZT230 | BLMGH |
Automatic | ZZT230 | BLPGH | |
VVTL-i 190 | Manual | ZZT231 | BLFVF |
Automatic | ZZT231 | BLPVF |
---
Gen6
UK
ST, LTD, SR | Manual | AT200R | BLMSKW |
GT | Manual | ST202R | BLMGFW |
GT-Four | Manual | ST205R | BLMVZW |
Cabriolet | Manual | ST202R | BKMGFW |
JDM
SS-I | Manual | ST202 | BLMGK |
Automatic | ST202 | BLPGK | |
SS-I 4WS | Manual | ST203 | BLMGK |
Automatic | ST203 | BLPGK | |
SS-II | Manual | ST202 | BLMVF |
Automatic | ST202 | BLPVF | |
SS-III | Manual | ST202 | BLMZF |
Automatic | ST202 | BLPZF | |
Cabriolet | Automatic | ST202C | BKPVF |
GT-Four | Manual | ST205 | BLMVZ |
–
Gen5
UK
GT | Manual | ST182R | BLMGFW |
GT | Automatic | ST182R | BLPGFW |
GT-Four | Manual | ST185R | BLMVZG |
Carlos Sainz | Manual | ST185R | BLMQZG |
JDM
S-R ST182- BLMSK
S-R ST182- BLPSK
Z-R ST182- BLMGK
Z-R 4WS ST183- BLMGK
Z-R ST182- BLPGK
Z-R 4WS ST183- BLPGK
GT-R ST182- BLMVF
GT-R 4WS ST183- BLMVF
GT-R ST182- BLPVF
GT-R 4WS ST183- BLPVF
Con 4WS ST183C- BKMVF
GT-Four rally ST185H- BLMVZ
Con 4WS ST183C- BKPVF
GT-Four ST185H- BLMVZ
Con type G 4WS ST183C- BKMVF(G)
–
Gen4
UK
GT | Manual | ST162R | BLMVFW |
Automatic | ST162R | BLPVFW | |
Cabriolet | Manual | ST162R | BKMVFW |
GT-Four | Manual | ST165R | BLMVZG |
–
Gen3
UK
ST | Coupe | Manual | RA61R | BCMSSW |
ST | Coupe | Automatic | RA61R | BCPSSW |
ST | Liftback | Manual | RA61R | BLMSSW |
ST | Liftback | Automatic | RA61R | BLPSSW |
Celica Supra | Liftback | Manual | MA61R | BLMQFW |
Celica Supra | Liftback | Automatic | MA61R | BLPQFW |
XT | Coupe | Manual | RA61R | BCMMSW |
XT | Liftback | Manual | RA61R | BLMMSW |
XT | Liftback | Automatic | RA61R | BLPMSW |
–
Gen2
UK
ST | Coupe | TA40 | ||
ST | Liftback | RA40 | ||
XT | Liftback | RA40 | ||
GT | Liftback | RA40 |
–
Gen1
UK