Difference between revisions of "Gen 3 Facts & Figures"
m |
m |
||
Line 27: | Line 27: | ||
Four cylinder, water-cooled, petrol, ohc, aluminium alloy cylinder head. | Four cylinder, water-cooled, petrol, ohc, aluminium alloy cylinder head. | ||
− | Bore and Stroke: 84mm X 89mm. Capacity: 1972cc. Compression Ratio: 9.0:1 | + | Bore and Stroke: 84mm X 89mm. Capacity: 1972cc. Compression Ratio: 9.0:1 (9.3:1 from 1985) |
− | Maximum Horsepower: 103bhp @ 5000rpm (DIN) | + | Maximum Horsepower: 103bhp @ 5000rpm (DIN) (104.7bhp from 1985) |
Maximun Torque: 16 kg/m (115.4 lb/ft) @ 4000rpm (DIN) | Maximun Torque: 16 kg/m (115.4 lb/ft) @ 4000rpm (DIN) | ||
Line 44: | Line 44: | ||
Gear ratios: 1st 3.286:1, 2nd 1.894:1, 3rd 1.276:1, 4th 1.000:1, 5th 0.861:1, reverse 3.484:1 | Gear ratios: 1st 3.286:1, 2nd 1.894:1, 3rd 1.276:1, 4th 1.000:1, 5th 0.861:1, reverse 3.484:1 | ||
+ | |||
+ | (reverse 3.769:1 for XT) | ||
Automatic: L1 2.450:1, L2 1.450:1, D 1.000:1, overdrive 0.689:1, reverse 2.222:1 | Automatic: L1 2.450:1, L2 1.450:1, D 1.000:1, overdrive 0.689:1, reverse 2.222:1 | ||
Line 73: | Line 75: | ||
|- | |- | ||
|XT Coupe manual | |XT Coupe manual | ||
− | | | + | |108.9mph |
− | | | + | |11.1secs |
|- | |- | ||
|XT Liftback manual | |XT Liftback manual | ||
− | | | + | |111.2mph |
− | | | + | |10.4secs |
|- | |- | ||
|XT Liftback auto | |XT Liftback auto | ||
− | | | + | |104.2mph |
− | | | + | |12.2secs |
|} | |} | ||
Line 204: | Line 206: | ||
0-60....8.3sec , auto 10 sec,<br> | 0-60....8.3sec , auto 10 sec,<br> | ||
136 mph, auto 125 mph, 170 ib/ft @ 4600 rpm.<br> | 136 mph, auto 125 mph, 170 ib/ft @ 4600 rpm.<br> | ||
+ | |||
+ | Battery: 12Volt 50Amp/hr. Alternator: 65Amp with IC regulator | ||
+ | |||
+ | ====Clutch==== | ||
+ | Single dry plate with diaphragm pressure plate | ||
+ | |||
+ | ====Gearbox - W57==== | ||
+ | Manual: five-speed all synchromesh | ||
+ | |||
+ | |||
+ | ====Final Drive==== | ||
+ | |||
+ | Hypoid bevel, ratio 3.727:1. Limited slip differential. | ||
+ | |||
+ | ====Performance==== | ||
Line 211: | Line 228: | ||
75 MPH.... 30.1, Auto 30.4 mpg<br> | 75 MPH.... 30.1, Auto 30.4 mpg<br> | ||
+ | |||
+ | =====Fuel tank===== | ||
+ | 61 litres / 13.4 gallons | ||
+ | |||
+ | ====Steering==== | ||
+ | Toyota intergral type power steering with rack and pinion gear type and variable power assistance. | ||
+ | |||
+ | ====Brakes==== | ||
+ | |||
+ | |||
+ | ====Suspension==== | ||
+ | Front: Independent Macpherson struts, coil springs and anti-roll bar. | ||
+ | |||
+ | Rear: Semi trailling arms, independent suspension plus stabiliser bar. | ||
+ | |||
+ | ====Wheels==== | ||
+ | Alloy 5.5x14J, Tyres 185/70HR 14 | ||
+ | |||
+ | Alloy 7x14J, Tyres 225/60VR 14 | ||
====Dimensions==== | ====Dimensions==== | ||
− | Length | + | {| cellpadding="3" border="1" |
− | + | |Wheelbase | |
− | Height | + | |2615mm |
− | + | |- | |
+ | |Length | ||
+ | |4650mm | ||
+ | |- | ||
+ | |Height | ||
+ | |1315mm | ||
+ | |- | ||
+ | |Width | ||
+ | |1685mm | ||
+ | |- | ||
+ | |Ground clearance | ||
+ | |160mm | ||
+ | |} | ||
− | ==== | + | ====Weights==== |
− | + | Kerb weight 1265kg | |
+ | |||
+ | Gross weight 1700kg | ||
===Equipment=== | ===Equipment=== |
Revision as of 15:20, 25 May 2007
In February 1982 the 3rd generation Celica arrived at the UK dealers. The range consisted of just the ST Coupe at £6,604 and the ST Liftback at £6,845. Powered by the 103bhp 21R, a 5 speed transmission was standard with a 3 speed (+overdrive) automatic box a £480 option. By August the Celica Supra was added to the range. This was a Liftback only, powered by the 170bhp 5M-GE with a 5 speed manual transmission, and cost £9,888.
For 1984 the range got a make over. The STs were rebadged XT, given a digital clock in place of the old analogue one, and a voltmeter and oil pressure gauge in the revised dash. It was given the 5 speaker setup (with powered woofer) from the Celica Supra and an automatic electric aerial. The Coupe and Liftback were given new retracting headlights and the Liftback got new rear light clusters. Manual gearbox ratios were revised, the auto box was available on the Liftback only, and both cars gained a little weight. The Celica Supra was given wider wheels and tyres, and plastic wheel arch extensions to cover them. New rear light clusters and wrap around front indicators completed the new exterior look. An automatic electric aerial was added and a space age digital LED instrument display. A new 4 speed auto box was an option, and the new car was a little heavier than before.
1985 saw some minor changes. The 21R in the XT had it’s compression ratio raised, resulting in an extra 1.7bhp. The Celica Supra gained central locking and new seat cloth.
Celica ST & Celica XT
Spec
Engine - 21R
Four cylinder, water-cooled, petrol, ohc, aluminium alloy cylinder head.
Bore and Stroke: 84mm X 89mm. Capacity: 1972cc. Compression Ratio: 9.0:1 (9.3:1 from 1985)
Maximum Horsepower: 103bhp @ 5000rpm (DIN) (104.7bhp from 1985)
Maximun Torque: 16 kg/m (115.4 lb/ft) @ 4000rpm (DIN)
Single Aisan twin-choke downdraught carburettor
Battery: 12Volt 60Amp/hr. Alternator: 55Amp with IC regulator
Clutch
Single dry plate with diaphragm pressure plate 224mm (8.8in) diameter.
Gearbox
Manual: five-speed all synchromesh
Gear ratios: 1st 3.286:1, 2nd 1.894:1, 3rd 1.276:1, 4th 1.000:1, 5th 0.861:1, reverse 3.484:1
(reverse 3.769:1 for XT)
Automatic: L1 2.450:1, L2 1.450:1, D 1.000:1, overdrive 0.689:1, reverse 2.222:1
Final Drive
Hypoid bevel, ratio 3.909:1
Performance
Max Speed | 0-60mph | |
ST Coupe manual | 108.9mph | 11.1secs |
ST Coupe auto | 103.3mph | 11.9secs |
ST Liftback manual | 110.4mph | 12.2secs |
ST Liftback auto | 104.2mph | 12.2secs |
XT Coupe manual | 108.9mph | 11.1secs |
XT Liftback manual | 111.2mph | 10.4secs |
XT Liftback auto | 104.2mph | 12.2secs |
MPG
urban | 56mph | 75mph | |
ST Coupe manual | 24.0 | 39.8 | 31.5 |
ST Coupe auto | 26.3 | 38.0 | 30.8 |
ST Liftback manual | 23.7 | 40.3 | 32.2 |
ST Liftback auto | 22.8 | 37.2 | 31.8 |
XT Coupe manual | 23.2 | 38.8 | 30.2 |
XT Liftback manual | 22.6 | 38.0 | 29.7 |
XT Liftback auto | 24.2 | 37.2 | 31.0 |
Fuel tank
61 litres / 13.4 gallons
Steering
Toyota intergral type power steering with rack and pinion gear type and variable power assistance.
Brakes
258mm front discs with 229mm rear drums, servo-assisted dual circuit hydraulics with pressure control valve and low fluid warning lamp.
Suspension
Front: Independent Macpherson struts, coil springs and anti-roll bar.
Rear: Semi trailling arms, independent suspension plus stabiliser bar.
Wheels
Alloy 5.5J, Tyres 185/70HR 14.
Dimensions
Wheelbase | 2500mm 8' 2.4" |
Length coupe | 4335mm 14' 2.6" |
Length liftback | 4450mm 14' 7.1" |
Height | 1320mm 4' 4.0" |
Width | 1665mm 5' 5.5" |
Ground clearance | 170mm 6.7" |
Weights
ST Coupe manual | 1135kg |
ST Coupe auto | 1150kg |
ST Liftback manual | 1150kg |
ST Liftback auto | 1165kg |
XT Coupe manual | 1150kg |
XT Liftback manual | 1165kg |
XT Liftback auto | 1170kg |
Equipment
Celica Supra
Spec
Engine - 5M-GE
2759cc 5M-GE engine,
170 BHP,
0-60....8.3sec , auto 10 sec,
136 mph, auto 125 mph, 170 ib/ft @ 4600 rpm.
Battery: 12Volt 50Amp/hr. Alternator: 65Amp with IC regulator
Clutch
Single dry plate with diaphragm pressure plate
Gearbox - W57
Manual: five-speed all synchromesh
Final Drive
Hypoid bevel, ratio 3.727:1. Limited slip differential.
Performance
MPG
Urban....21.7, auto 21.6 mpg,
56 MPH.....38.7, Auto 39.2 mpg,
75 MPH.... 30.1, Auto 30.4 mpg
Fuel tank
61 litres / 13.4 gallons
Steering
Toyota intergral type power steering with rack and pinion gear type and variable power assistance.
Brakes
Suspension
Front: Independent Macpherson struts, coil springs and anti-roll bar.
Rear: Semi trailling arms, independent suspension plus stabiliser bar.
Wheels
Alloy 5.5x14J, Tyres 185/70HR 14
Alloy 7x14J, Tyres 225/60VR 14
Dimensions
Wheelbase | 2615mm |
Length | 4650mm |
Height | 1315mm |
Width | 1685mm |
Ground clearance | 160mm |
Weights
Kerb weight 1265kg
Gross weight 1700kg
Equipment
Model codes
ST Coupe manual | RA61R-BCMSSW |
ST Coupe automatic | RA61R-BCPSSW |
ST Liftback manual | RA61R-BLMSSW |
ST Liftback automatic | RA61R-BLPSSW |
Celica Supra Liftback manual | MA61R-BLMQFW |
Celica Supra Liftback automatic | MA61R-BLPQFW |
XT Coupe manual | RA61R-BCMMSW |
XT Liftback manual | RA61R-BLMMSW |
XT Liftback automatic | RA61R-BLPMSW |
2.0 XT Celica.
2.8 Celica-Supra.
2.8 Cambelt setup.