Difference between revisions of "Paint codes"
From Wiki
Line 1: | Line 1: | ||
− | 1D0 = Liquid Silver (Crystal Silver) | + | *1D0 = Liquid Silver (Crystal Silver) |
− | 1D2 = (Thunder Grey) | + | |
− | 210 = Carbon Blue (Storm Blue / Eclipse Black) | + | *1D2 = (Thunder Grey) |
− | 040 = Alpine White [jap/us only] | + | |
− | 3P0 = Absolutely Red (Chilli Red) | + | *210 = Carbon Blue (Storm Blue / Eclipse Black) |
− | 8M6 = Spectra Blue Mica (Lagoon Blue) | + | |
− | 202 = Black (Astral Black) | + | *040 = Alpine White [jap/us only] |
− | 576 = Yellow (Sahara Sun) | + | |
+ | *3P0 = Absolutely Red (Chilli Red) | ||
+ | |||
+ | *8M6 = Spectra Blue Mica (Lagoon Blue) | ||
+ | |||
+ | *202 = Black (Astral Black) | ||
+ | |||
+ | *576 = Yellow (Sahara Sun) |
Revision as of 20:34, 31 December 2006
- 1D0 = Liquid Silver (Crystal Silver)
- 1D2 = (Thunder Grey)
- 210 = Carbon Blue (Storm Blue / Eclipse Black)
- 040 = Alpine White [jap/us only]
- 3P0 = Absolutely Red (Chilli Red)
- 8M6 = Spectra Blue Mica (Lagoon Blue)
- 202 = Black (Astral Black)
- 576 = Yellow (Sahara Sun)