Difference between revisions of "Engine five"
From Wiki
Line 1: | Line 1: | ||
* [[3SGE Engine Specs|3SGE Engine Specs]] | * [[3SGE Engine Specs|3SGE Engine Specs]] | ||
+ | <font size="2">Engine specs for the REV 2 3SGE engine</font><br> | ||
+ | |||
* [[3SGE ECU Pin Outs|3SGE ECU Pin Outs]] | * [[3SGE ECU Pin Outs|3SGE ECU Pin Outs]] | ||
+ | <font size="2">Colour coded Pin Outs for the UK ST182, including Automatic Transmission</font><br> | ||
+ | |||
* [[3SGE Vacuum Diagram|3SGE Vacuum Diagram]] | * [[3SGE Vacuum Diagram|3SGE Vacuum Diagram]] | ||
+ | <font size="2">Colour coded vacuum diagram for the UK Facelift 3SGE, prefacelift just has a few less hoses</font><br> | ||
+ | |||
* [[Some AC Q's Answered]] | * [[Some AC Q's Answered]] | ||
Revision as of 07:20, 15 June 2011
Engine specs for the REV 2 3SGE engine
Colour coded Pin Outs for the UK ST182, including Automatic Transmission
Colour coded vacuum diagram for the UK Facelift 3SGE, prefacelift just has a few less hoses
This guide will tell you all you need to know about doing an oil change.
difficulty : 5/10 : time required : 1-2hrs
This simple guide will tell you how to drain out your old radiator coolant and then re-fill the radiator with new coolant.
difficulty : 2/10 : time required : up to 1hr