Difference between revisions of "3SGE Engine Specs"
From Wiki
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | '''REV 2 3S-GE :'''<br> | |
− | Power - 165ps (163bhp) @ 6800rpm | + | Power - 165ps (163bhp) @ 6800rpm<br> |
− | Torque - 19.5kg-m (141ft.lb) @ 4800rpm | + | Torque - 19.5kg-m (141ft.lb) @ 4800rpm<br> |
− | compression ratio - 10:1 | + | compression ratio - 10:1<br> |
− | Cam duration (IN/EX) - 244°/244° | + | Cam duration (IN/EX) - 244°/244°<br> |
− | Cam lift (IN/EX) - 8.5mm/8.5mm | + | Cam lift (IN/EX) - 8.5mm/8.5mm<br> |
− | Valve diameter (IN/EX) - 33.5mm/29.0mm | + | Valve diameter (IN/EX) - 33.5mm/29.0mm<br> |
− | Throttle body diameter - 55mm | + | Throttle body diameter - 55mm<br> |
− | Injector size - 295cc | + | Injector size - 295cc<br> |
− | Notes - AICS | + | Notes - AICS<br> |
+ | ---- | ||
− | [[Generation 5|Back To Gen 5 Maintenance]] | + | [[Generation 5|Back To Gen 5 Maintenance]]<br> |
+ | [[Generation Five|Back To Gen 5 Modification]] |
Latest revision as of 07:12, 15 June 2011
REV 2 3S-GE :
Power - 165ps (163bhp) @ 6800rpm
Torque - 19.5kg-m (141ft.lb) @ 4800rpm
compression ratio - 10:1
Cam duration (IN/EX) - 244°/244°
Cam lift (IN/EX) - 8.5mm/8.5mm
Valve diameter (IN/EX) - 33.5mm/29.0mm
Throttle body diameter - 55mm
Injector size - 295cc
Notes - AICS