Difference between revisions of "4WS Diagnostics"
(New page: regarding the 4ws if its the same system as the st183 then you can read the fault codes same as you can with the engine. bridge tc + e1 in the diagnostic box which is in the right hand cor...) |
|||
Line 1: | Line 1: | ||
− | + | To read the fault codes on an ST183, bridge terminals TC + E1 in the diagnostic box which is in the right hand corner nearest windscreen as you look from the front to the back. | |
− | + | Bridge those 2 then turn ignition on and count the flashes of the 4ws light. Tt'll give you a number of flashes, small pause then another few flashes. so three flashes pause 2 flashes would be 32 etc etc. | |
The fault codes are as follows: | The fault codes are as follows: | ||
− | 11 - ECU | + | 11 - ECU <br> |
− | 12 - Power for driver - main relay | + | 12 - Power for driver - main relay <br> |
− | 13 - Steering control driver | + | 13 - Steering control driver <br> |
− | 21 - Main motor short | + | 21 - Main motor short <br> |
− | 22 - main motor open | + | 22 - main motor open <br> |
− | 23 - Main motor seized | + | 23 - Main motor seized <br> |
− | 24 - Main motor wrong signal | + | 24 - Main motor wrong signal <br> |
− | 31 - Back up motor open | + | 31 - Back up motor open <br> |
− | 32 - Back up motor | + | 32 - Back up motor <br> |
− | 41 - Speed Sensor | + | 41 - Speed Sensor <br> |
− | 42 - Steering control sensor signal | + | 42 - Steering control sensor signal <br> |
− | 43 - Steering control sensor short or open | + | 43 - Steering control sensor short or open <br> |
Line 28: | Line 28: | ||
Just disabling it is not ,in my opinion, overly ideal as the front and rear rack are joined by shaft so whilst you can disable it electronically the wheels will still act with the front. I have come across some that have centred the wheels and taken the shaft off or locked the rack but if its got 4ws then it should use 4ws in my opinion | Just disabling it is not ,in my opinion, overly ideal as the front and rear rack are joined by shaft so whilst you can disable it electronically the wheels will still act with the front. I have come across some that have centred the wheels and taken the shaft off or locked the rack but if its got 4ws then it should use 4ws in my opinion | ||
+ | |||
+ | (Taken from a post made by Rammers) | ||
Latest revision as of 20:36, 29 November 2010
To read the fault codes on an ST183, bridge terminals TC + E1 in the diagnostic box which is in the right hand corner nearest windscreen as you look from the front to the back.
Bridge those 2 then turn ignition on and count the flashes of the 4ws light. Tt'll give you a number of flashes, small pause then another few flashes. so three flashes pause 2 flashes would be 32 etc etc.
The fault codes are as follows:
11 - ECU
12 - Power for driver - main relay
13 - Steering control driver
21 - Main motor short
22 - main motor open
23 - Main motor seized
24 - Main motor wrong signal
31 - Back up motor open
32 - Back up motor
41 - Speed Sensor
42 - Steering control sensor signal
43 - Steering control sensor short or open
Its usually the backup motor or speed sensor that goes.
Ive just had the same prob and have read every bit of info i can find, dismantled mine, fiddled, swore etc and finally fixed it so hopefully i can help.....
you'll find a BIG lack of knowledge when it comes to the 4ws. There is a lot of info knocking about but alot of it is guessed/wrong/conflicting.
Thats what I have found anyway on my travels around the web. Apologies if someone comes along knowing all!!!!
Just disabling it is not ,in my opinion, overly ideal as the front and rear rack are joined by shaft so whilst you can disable it electronically the wheels will still act with the front. I have come across some that have centred the wheels and taken the shaft off or locked the rack but if its got 4ws then it should use 4ws in my opinion
(Taken from a post made by Rammers)