Difference between revisions of "Gen5fact&fig"
Line 32: | Line 32: | ||
The pre-facelift gen 5 was produced between 10/1989 to 08/1991<br> | The pre-facelift gen 5 was produced between 10/1989 to 08/1991<br> | ||
− | Engine | + | Engine 1998cc, 3S-GE Twincam<br> |
− | 158 BHP at 6600 rpm<br> | + | Power 158 BHP at 6600 rpm<br> |
− | 140 Ib/ft @4800rpm<br> | + | Torque 140 Ib/ft @4800rpm<br> |
− | 0-60 | + | 0-60 7.9sec<br> |
Top Speed 137 mph......Auto 130mph<br> | Top Speed 137 mph......Auto 130mph<br> | ||
− | + | Fuel Economy 28.5 mpg Manual, 29.4 mpg Auto | |
− | Fuel | + | Fuel Capacity 60 Litres |
Tyre size 205/60/14 | Tyre size 205/60/14 | ||
Line 51: | Line 51: | ||
'''GT-Four''' | '''GT-Four''' | ||
− | 1998cc, 3S-GTE Engine<br> | + | Engine 1998cc, 3S-GTE Engine<br> |
− | 201 BHP at 6000 rpm<br> | + | Power 201 BHP at 6000 rpm<br> |
− | 203 Ib/ft @ 3600 rpm<br> | + | Torque 203 Ib/ft @ 3600 rpm<br> |
− | 0-60 | + | 0-60 6.7sec<br> |
Top Speed 143 mph<br> | Top Speed 143 mph<br> | ||
− | + | Fuel Economy 24.4 mpg<br> | |
− | Fuel | + | Fuel Capacity 68 Litres<br> |
− | Tyre size | + | Tyre size 215/50/15<br> |
== Specifications (Facelift) == | == Specifications (Facelift) == | ||
Line 75: | Line 75: | ||
'''2.0GT''' | '''2.0GT''' | ||
− | Engine | + | Engine 1998cc, 3S-GE Twincam<br> |
− | 154 BHP at 6600 rpm<br> | + | Power 154 BHP at 6600 rpm<br> |
− | 140 Ib/ft @4800rpm<br> | + | Torque 140 Ib/ft @4800rpm<br> |
0-60...8.4sec<br> | 0-60...8.4sec<br> | ||
Line 85: | Line 85: | ||
Top Speed 137 mph......Auto 130mph<br> | Top Speed 137 mph......Auto 130mph<br> | ||
− | + | Fuel Economy 28.5 mpg Manual, 29.4 mpg Auto | |
− | Fuel | + | Fuel Capacity 60 Litres |
Tyre size 205/55/15 | Tyre size 205/55/15 | ||
Line 94: | Line 94: | ||
'''GT-Four''' | '''GT-Four''' | ||
− | 1998cc, 3S-GTE Engine<br> | + | Engine 1998cc, 3S-GTE Engine<br> |
− | 201 BHP at 6000 rpm<br> | + | Power 201 BHP at 6000 rpm<br> |
− | 203 Ib/ft @ 3600 rpm<br> | + | Torque 203 Ib/ft @ 3600 rpm<br> |
− | 0-60 | + | 0-60 7.7sec<br> |
Top Speed 143 mph<br> | Top Speed 143 mph<br> | ||
− | + | Fuel Economy 24.4<br> | |
− | Fuel | + | Fuel Capacity 68 Litres<br> |
− | Tyre size | + | Tyre size 215/50/15<br> |
== Dimensions == | == Dimensions == |
Revision as of 13:39, 29 October 2010
The Generation 5 celica made it's public debut at the Tokyo motor show in October 1989. It then hit the UK shores in early 1990, three models were avaliable...
Contents
UK Prices
Model | Price |
---|---|
2.0 GT 5 speed | £16720.00 |
2.0 GT Automatic | £17626.00 |
2.0 GT-Four | £21447.00 |
Body Colours
Super White II
Black
Super Red II
Grey Metallic: This was later replaced by Bluish Grey Metallic and Blue Mica.
Specifications (Prefacelift)
2.0GT
The pre-facelift gen 5 was produced between 10/1989 to 08/1991
Engine 1998cc, 3S-GE Twincam
Power 158 BHP at 6600 rpm
Torque 140 Ib/ft @4800rpm
0-60 7.9sec
Top Speed 137 mph......Auto 130mph
Fuel Economy 28.5 mpg Manual, 29.4 mpg Auto
Fuel Capacity 60 Litres
Tyre size 205/60/14
GT-Four
Engine 1998cc, 3S-GTE Engine
Power 201 BHP at 6000 rpm
Torque 203 Ib/ft @ 3600 rpm
0-60 6.7sec
Top Speed 143 mph
Fuel Economy 24.4 mpg
Fuel Capacity 68 Litres
Tyre size 215/50/15
Specifications (Facelift)
Facelift gen 5 was made from 08/1991 to 09/1993
most of the spec is the same as the early model, but was now fitted with a catalytic converter
2.0GT
Engine 1998cc, 3S-GE Twincam
Power 154 BHP at 6600 rpm
Torque 140 Ib/ft @4800rpm
0-60...8.4sec
Top Speed 137 mph......Auto 130mph
Fuel Economy 28.5 mpg Manual, 29.4 mpg Auto
Fuel Capacity 60 Litres
Tyre size 205/55/15
GT-Four
Engine 1998cc, 3S-GTE Engine
Power 201 BHP at 6000 rpm
Torque 203 Ib/ft @ 3600 rpm
0-60 7.7sec
Top Speed 143 mph
Fuel Economy 24.4
Fuel Capacity 68 Litres
Tyre size 215/50/15
Dimensions
Will it fit in your garage?
Same dimensions if facelift or not
Length...4420mm
Width...1690mm
Height...1300mm
Widebody
Length...4430mm
Width...1745mm
Height...1300mm
Carlos Sainz limited GT-Four
The CS was launched on March 25th 1992, and only 5000 were ever made , of which only 440 came to the UK.
0-60 WAS 7.6 secs
205 BHP at 6000 RPM
Top Speed 143 mph
Cost when new £25000
This is the model code that tells you it's a genuine UK car.......
ST185R-BLMQZG
Japanese Domestic Market (JDM)
Generation 5 models sold in Japan, and have come to the UK as JDM vehicles, AND are listed as......
Model | Engine | Power | |
---|---|---|---|
Active Sports | 4ws | 3S-GE | 165 PS = 162.7 BHP |
GT-R | 4ws | 3S-GE | 165 PS |
GT-R | 2ws | 3S-GE | 165 PS |
Z-R | 4ws | 3S-FE | 125 PS = 123.2 BHP |
Z-R | 2ws | 3S-FE | 125 PS |
S-R | 4ws | 3S-FE | 125 PS |
S-R | 2ws | 3S-FE | 125 PS |
GT-Four | 4WD | 3S-GTE | 225 PS = 221.9 BHP |
GT-Four V | 4WD | 3S-GTE | 225 PS |
GT-Four Rally | 4WD | 3S-GTE | 225 PS |
PS x 0.98632 = BHP
4ws = 4 Wheel Steer
2ws = 2 Wheel Steer
4WD = 4 Wheel Drive
Model Codes UK & JDM
On the silver chassis plate, under the bonnet, you will find a section called MODEL
UK
GT | Manual | ST182R | BLMGFW |
GT | Automatic | ST182R | BLPGFW |
GT-Four | Manual | ST185R | BLMVZG |
Carlos Sainz | Manual | ST185R | BLMQZG |
JDM
S-R | Manual | ST182 | BLMSK |
S-R | Automatic | ST182 | BLPSK |
Z-R | Manual | ST182 | BLMGK |
Z-R | Automatic | ST182 | BLPGK |
Z-R 4WS | Manual | ST183 | BLMGK |
Z-R 4WS | Automatic | ST183 | BLPGK |
GT-R | Manual | ST182 | BLMVF |
GT-R | Automatic | ST182 | BLPVF |
GT-R 4WS | Manual | ST183 | BLMVF |
GT-R 4WS | Automatic | ST183 | BLPVF |
Convertible 4WS | Manual | ST183C | BKMVF |
Convertible 4WS | Automatic | ST183C | BKPVF |
Convertible type G 4WS | Manual | ST183C | BKMVF(G) |
GT-Four | Manual | ST185 | BLMVZ |
GT-Four A Type | Manual | ST185H | BLMVZ |