Difference between revisions of "Toyota Model Codes"
m |
m |
||
Line 80: | Line 80: | ||
|BLMGH | |BLMGH | ||
|- | |- | ||
− | | | + | |VVT-i 140 |
|Automatic | |Automatic | ||
|ZZT230 | |ZZT230 | ||
Line 90: | Line 90: | ||
|BLFVF | |BLFVF | ||
|- | |- | ||
− | | | + | |VVTL-i 190 |
|Automatic | |Automatic | ||
|ZZT231 | |ZZT231 | ||
Line 134: | Line 134: | ||
|BLMGK | |BLMGK | ||
|- | |- | ||
− | | | + | |SS-I |
|Automatic | |Automatic | ||
|ST202 | |ST202 | ||
Line 144: | Line 144: | ||
|BLMGK | |BLMGK | ||
|- | |- | ||
− | | | + | |SS-I 4WS |
|Automatic | |Automatic | ||
|ST203 | |ST203 | ||
Line 154: | Line 154: | ||
|BLMVF | |BLMVF | ||
|- | |- | ||
− | | | + | |SS-II |
|Automatic | |Automatic | ||
|ST202 | |ST202 | ||
Line 164: | Line 164: | ||
|BLMZF | |BLMZF | ||
|- | |- | ||
− | | | + | |SS-III |
|Automatic | |Automatic | ||
|ST202 | |ST202 | ||
Line 213: | Line 213: | ||
{| cellpadding="4" border="1" | {| cellpadding="4" border="1" | ||
+ | |S-R | ||
+ | |Manual | ||
+ | |ST182 | ||
+ | |BLMSK | ||
+ | |- | ||
+ | |S-R | ||
+ | |Automatic | ||
+ | |ST182 | ||
+ | |BLPSK | ||
+ | |- | ||
+ | |Z-R | ||
+ | |Manual | ||
+ | |ST182 | ||
+ | |BLMGK | ||
+ | |- | ||
+ | |Z-R | ||
+ | |Automatic | ||
+ | |ST182 | ||
+ | |BLPGK | ||
+ | |- | ||
+ | |Z-R 4WS | ||
+ | |Manual | ||
+ | |ST183 | ||
+ | |BLMGK | ||
+ | |- | ||
+ | |Z-R 4WS | ||
+ | |Automatic | ||
+ | |ST183 | ||
+ | |BLPGK | ||
+ | |- | ||
+ | |GT-R | ||
+ | |Manual | ||
+ | |ST182 | ||
+ | |BLMVF | ||
+ | |- | ||
+ | |GT-R | ||
+ | |Automatic | ||
+ | |ST182 | ||
+ | |BLPVF | ||
+ | |- | ||
+ | |GT-R 4WS | ||
+ | |Manual | ||
+ | |ST183 | ||
+ | |BLMVF | ||
+ | |- | ||
+ | |GT-R 4WS | ||
+ | |Automatic | ||
+ | |ST183 | ||
+ | |BLPVF | ||
+ | |- | ||
+ | |Convertible 4WS | ||
+ | |Manual | ||
+ | |ST183C | ||
+ | |BKMVF | ||
+ | |- | ||
+ | |Convertible 4WS | ||
+ | |Automatic | ||
+ | |ST183C | ||
+ | |BKPVF | ||
+ | |- | ||
+ | |Convertible type G 4WS | ||
+ | |Manual | ||
+ | |ST183C | ||
+ | |BKMVF(G) | ||
+ | |- | ||
+ | |GT-Four | ||
+ | |Manual | ||
+ | |ST185 | ||
+ | |BLMVZ | ||
+ | |- | ||
+ | |GT-Four A Type | ||
+ | |Manual | ||
+ | |ST185H | ||
+ | |BLMVZ | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 257: | Line 302: | ||
|BLMVFW | |BLMVFW | ||
|- | |- | ||
− | | | + | |GT |
|Automatic | |Automatic | ||
|ST162R | |ST162R | ||
Line 346: | Line 391: | ||
|ST | |ST | ||
|Coupe | |Coupe | ||
− | | | + | |Manual |
− | | | + | |TA40R |
− | | | + | |BCMSBW |
|- | |- | ||
|ST | |ST | ||
|Liftback | |Liftback | ||
− | | | + | |Manual |
− | | | + | |RA40R |
− | | | + | |BLMSSW |
+ | |- | ||
+ | |XT | ||
+ | |Liftback | ||
+ | |Manual | ||
+ | |RA40R | ||
+ | |BLMMSW | ||
|- | |- | ||
|XT | |XT | ||
|Liftback | |Liftback | ||
− | | | + | |Automatic |
− | | | + | |RA40R |
− | | | + | |BLHMSW |
|- | |- | ||
|GT | |GT | ||
|Liftback | |Liftback | ||
− | | | + | |Manual |
− | | | + | |RA40R |
− | | | + | |BLMQGW |
− | |||
|} | |} | ||
Revision as of 23:33, 7 November 2008
Toyota Model Codes
Contents
Model Codes
Toyota use codes to identify all the models they make. It is stamped on the VIN plate.
The code is split into three parts for JDM cars and 2 parts for export (UK) cars.
1st part (JDM only)
This is a code for which emissions regulations the car conforms to in Japan. Usually E.
Middle part (1st part on UK cars)
This starts with one or two characters denoting the engine series.
Next is the chassis code. All RWD Celicas are A and FWD Celicas are T, which is then followed by a series number.
Gen1=A2, gen2=A4, gen3=A6, gen4=T16, gen5=T18, gen6=T20, gen7=T23
A further number indicates minor chassis differences. 3=4WS, 5=4WD.
A final character is used to denote LHD, RHD or Convertible (export only), or Widebody (H) (JDM only).
Examples A UK delivered gen6 Celica ST has the 7A-FE engine, the T20 chassis and is RHD, so the code is AT200R.
A JDM gen6 Celica SS-I with 4WS has the 3S-FE engine, and the T20 chassis, so the code is ST203
Last part contains 5 or 6 letters.
1) Model type, where the chassis is used for more than one model. All Celicas are B.
2) Body style. C=Coupe. L=Liftback. K=Convertible.
3) Transmission. F=6 speed floor mounted manual. M=5 speed floor mounted manual. P=4 speed floor mounted automatic.
4) Trim level. S=Sports, normal performance. G=Higher grade. V=Luxury sports. Z=High performance.
5) Engine code. Z=Twincam (high performance), EFI, Turbo. F=Twincam, EFI (high performance). K=Twincam, EFI (economy).
6) Export destination (blank on JDM cars). W=Europe.
Colour/Trim/Axle/Transmission
4 codes for the; exterior paint, interior trim, axle & gearbox.
Celica Codes
Gen7
UK
VVT-i 140 | manual | ZZT230R | BLFGHW |
VVTL-i T-Sport GT 190 | Manual | ZZT231R | BLFVFW |
JDM
VVT-i 140 | Manual | ZZT230 | BLMGH |
VVT-i 140 | Automatic | ZZT230 | BLPGH |
VVTL-i 190 | Manual | ZZT231 | BLFVF |
VVTL-i 190 | Automatic | ZZT231 | BLPVF |
Gen6
UK
ST, LTD, SR | Manual | AT200R | BLMSKW |
GT | Manual | ST202R | BLMGFW |
GT-Four | Manual | ST205R | BLMVZW |
Cabriolet | Manual | ST202R | BKMGFW |
JDM
SS-I | Manual | ST202 | BLMGK |
SS-I | Automatic | ST202 | BLPGK |
SS-I 4WS | Manual | ST203 | BLMGK |
SS-I 4WS | Automatic | ST203 | BLPGK |
SS-II | Manual | ST202 | BLMVF |
SS-II | Automatic | ST202 | BLPVF |
SS-III | Manual | ST202 | BLMZF |
SS-III | Automatic | ST202 | BLPZF |
Cabriolet | Automatic | ST202C | BKPVF |
GT-Four | Manual | ST205 | BLMVZ |
Gen5
UK
GT | Manual | ST182R | BLMGFW |
GT | Automatic | ST182R | BLPGFW |
GT-Four | Manual | ST185R | BLMVZG |
Carlos Sainz | Manual | ST185R | BLMQZG |
JDM
S-R | Manual | ST182 | BLMSK |
S-R | Automatic | ST182 | BLPSK |
Z-R | Manual | ST182 | BLMGK |
Z-R | Automatic | ST182 | BLPGK |
Z-R 4WS | Manual | ST183 | BLMGK |
Z-R 4WS | Automatic | ST183 | BLPGK |
GT-R | Manual | ST182 | BLMVF |
GT-R | Automatic | ST182 | BLPVF |
GT-R 4WS | Manual | ST183 | BLMVF |
GT-R 4WS | Automatic | ST183 | BLPVF |
Convertible 4WS | Manual | ST183C | BKMVF |
Convertible 4WS | Automatic | ST183C | BKPVF |
Convertible type G 4WS | Manual | ST183C | BKMVF(G) |
GT-Four | Manual | ST185 | BLMVZ |
GT-Four A Type | Manual | ST185H | BLMVZ |
Gen4
UK
GT | Manual | ST162R | BLMVFW |
GT | Automatic | ST162R | BLPVFW |
Cabriolet | Manual | ST162R | BKMVFW |
GT-Four | Manual | ST165R | BLMVZG |
Gen3
UK
ST | Coupe | Manual | RA61R | BCMSSW |
ST | Coupe | Automatic | RA61R | BCPSSW |
ST | Liftback | Manual | RA61R | BLMSSW |
ST | Liftback | Automatic | RA61R | BLPSSW |
Celica Supra | Liftback | Manual | MA61R | BLMQFW |
Celica Supra | Liftback | Automatic | MA61R | BLPQFW |
XT | Coupe | Manual | RA61R | BCMMSW |
XT | Liftback | Manual | RA61R | BLMMSW |
XT | Liftback | Automatic | RA61R | BLPMSW |
Gen2
UK
ST | Coupe | Manual | TA40R | BCMSBW |
ST | Liftback | Manual | RA40R | BLMSSW |
XT | Liftback | Manual | RA40R | BLMMSW |
XT | Liftback | Automatic | RA40R | BLHMSW |
GT | Liftback | Manual | RA40R | BLMQGW |
Gen1
Pre 1977 Toyota used a different system of codes.
Information taken from a variety of sources.
Special thanks to Wayne Stephenson and Matti Kalahati.