Difference between revisions of "Service Guide"
From Wiki
usetheforce (talk | contribs) |
m (added return links) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
'''Weekly is recommended''': | '''Weekly is recommended''': | ||
− | Engine oil level | + | # Engine oil level |
− | + | # Coolant level | |
− | Coolant | + | # Battery electrolyte levels |
− | + | # Brake and Clutch fluid levels | |
− | Battery electrolyte levels | + | # Operation of headlights, sidelights, indicators and stop lights |
− | + | # Operation of windscreen wipers, washers, and fluid level | |
− | Operation of headlights, indicators and stop lights | + | # Tyres and pressures |
− | + | # Run Air Conditioning MONTHLY. (The A/C system should be operated for a short period, monthly, to prevent sticking of internal moving parts.) | |
− | Operation of windscreen wipers, washers, and fluid level | ||
− | |||
− | Tyres and pressures | ||
− | |||
− | Run Air Conditioning MONTHLY. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Service Schedule A == | == Service Schedule A == | ||
Line 27: | Line 16: | ||
'''Multiples of 9,000 miles''': | '''Multiples of 9,000 miles''': | ||
− | Check drive belts for wear and deflection. Replace timing belt at 63,000 mile intervals | + | # Check drive belts for wear and deflection. Replace timing belt at 63,000 mile intervals |
+ | # Change engine oil (Check for leaks) | ||
+ | # Replace Oil filter | ||
+ | # Check heater and cooling system, oil cooler and all fuel pipes, tank cap, hoses and connections for leaks. | ||
+ | # Check coolant level. Replace at 36,000 mile intervals (earlier if contaminated) | ||
+ | # Check exhaust system and mountings for security and leakage. | ||
+ | # Check spark plugs - replace at 18,000 miles (platinum at every 63,000 miles) | ||
+ | # Check battery electrolyte levels and terminals for security. | ||
+ | # Check air filter. | ||
+ | # Check fuel vapour control valve | ||
+ | # Check engine idle, co emission and choke | ||
+ | # Check brake pedal free play and handbrake travel | ||
+ | # check brake pads / disks / linings and drums, clean out dust. | ||
+ | # Check level and condition of brake fluid, replace every 24 months or earlier if contaminated. | ||
+ | # Check clutch fluid level. | ||
+ | # Check brake system pipes; hoses; and connections. | ||
+ | # Check steering wheel free play and linkage for wear and security, inc. 4 wheel alignment. | ||
+ | # Check ball joints and dust covers. | ||
+ | # Check diff and power steering oil levels for leaks and top up. | ||
+ | # Check gearbox fluid for leaks, replace every 36,000 | ||
+ | # Check transfer box oil (if applicable, replace fluid 36,000) | ||
+ | # Check front and rear suspension | ||
+ | # Tighten bolts on chassis and body. | ||
+ | # Check all electrics | ||
+ | # Check all lights | ||
+ | # Check wipers and fluid. | ||
+ | # Check tyres. | ||
+ | # Check body for scratches. | ||
+ | # Lubricate locks / hinges | ||
+ | # Replace battery in alarm fob | ||
+ | # Check seat belts. | ||
+ | # Road test. | ||
− | + | Check means check and report. Adjust as needed. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | Check means check and report. Adjust as needed. | ||
== Service Schedule B == | == Service Schedule B == | ||
Line 97: | Line 55: | ||
'''Multiples of 27,000 miles''': | '''Multiples of 27,000 miles''': | ||
− | Check valve clearances every 54,000 | + | # Check valve clearances every 54,000 |
+ | # Check drive belts for wear. REPLACE TIMING BELT AT 63,000 MILES | ||
+ | # Change oil | ||
+ | # Replace oil filter | ||
+ | # Check heater and cooling system, oil cooler and fuel pipes, tank cap, hoses and connections for leaks. | ||
+ | # Check engine coolant level and strength. Replace at 36,000 | ||
+ | # Check exhaust system and mountings | ||
+ | # Check spark plugs, as per 9k service. | ||
+ | # Check battery (as 9k service) | ||
+ | # Replace fuel filter. | ||
+ | # Replace air filter | ||
+ | # Check engine idle, co's and choke | ||
+ | # Check fuel vapour control valve | ||
+ | # Check EGR system and charcoal canister. | ||
+ | # Check brake fluid level and condition. Replace every 24 months or earlier if contaminated. | ||
+ | # Check clutch fluid level. | ||
+ | # Check brake system, pipes, hoses and connections for damage. | ||
+ | # Check steering (as per 9k service) | ||
+ | # Check ball joints and dust covers | ||
+ | # Change diff fluid. Check for leaks | ||
+ | # Check gearbox oil, check for leaks (replace every 36,000 miles) | ||
+ | # Check transfer box oil (replace every 36,000 miles) | ||
+ | # Check PAS fluid check for leaks. | ||
+ | # Check suspension | ||
+ | # Tighten all chassis/body bolts. | ||
+ | # Check all electrics. | ||
+ | # Check all lights | ||
+ | # Check windscreen wipers & fluid | ||
+ | # Check tyres | ||
+ | # Check bodywork. | ||
+ | # Lubricate locks/hinges, replace battery in alarm, seat belts, road test, (as per 9,000 service) | ||
− | + | ---- | |
− | + | '''Notes:''' ''All the above info from Generation 6 GT Pre Facelift - others may differ''.<br> | |
+ | ''For turbocharged models or cars running modifications'' | ||
− | |||
− | + | ---- | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | [[gen6 servicing|Back to Gen 6 Routine Servicing]] | |
− | + | [[Generation_6|Back to Gen 6 Maintenance menu]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 09:35, 9 January 2008
Regular Checks
Weekly is recommended:
- Engine oil level
- Coolant level
- Battery electrolyte levels
- Brake and Clutch fluid levels
- Operation of headlights, sidelights, indicators and stop lights
- Operation of windscreen wipers, washers, and fluid level
- Tyres and pressures
- Run Air Conditioning MONTHLY. (The A/C system should be operated for a short period, monthly, to prevent sticking of internal moving parts.)
Service Schedule A
Multiples of 9,000 miles:
- Check drive belts for wear and deflection. Replace timing belt at 63,000 mile intervals
- Change engine oil (Check for leaks)
- Replace Oil filter
- Check heater and cooling system, oil cooler and all fuel pipes, tank cap, hoses and connections for leaks.
- Check coolant level. Replace at 36,000 mile intervals (earlier if contaminated)
- Check exhaust system and mountings for security and leakage.
- Check spark plugs - replace at 18,000 miles (platinum at every 63,000 miles)
- Check battery electrolyte levels and terminals for security.
- Check air filter.
- Check fuel vapour control valve
- Check engine idle, co emission and choke
- Check brake pedal free play and handbrake travel
- check brake pads / disks / linings and drums, clean out dust.
- Check level and condition of brake fluid, replace every 24 months or earlier if contaminated.
- Check clutch fluid level.
- Check brake system pipes; hoses; and connections.
- Check steering wheel free play and linkage for wear and security, inc. 4 wheel alignment.
- Check ball joints and dust covers.
- Check diff and power steering oil levels for leaks and top up.
- Check gearbox fluid for leaks, replace every 36,000
- Check transfer box oil (if applicable, replace fluid 36,000)
- Check front and rear suspension
- Tighten bolts on chassis and body.
- Check all electrics
- Check all lights
- Check wipers and fluid.
- Check tyres.
- Check body for scratches.
- Lubricate locks / hinges
- Replace battery in alarm fob
- Check seat belts.
- Road test.
Check means check and report. Adjust as needed.
Service Schedule B
Multiples of 27,000 miles:
- Check valve clearances every 54,000
- Check drive belts for wear. REPLACE TIMING BELT AT 63,000 MILES
- Change oil
- Replace oil filter
- Check heater and cooling system, oil cooler and fuel pipes, tank cap, hoses and connections for leaks.
- Check engine coolant level and strength. Replace at 36,000
- Check exhaust system and mountings
- Check spark plugs, as per 9k service.
- Check battery (as 9k service)
- Replace fuel filter.
- Replace air filter
- Check engine idle, co's and choke
- Check fuel vapour control valve
- Check EGR system and charcoal canister.
- Check brake fluid level and condition. Replace every 24 months or earlier if contaminated.
- Check clutch fluid level.
- Check brake system, pipes, hoses and connections for damage.
- Check steering (as per 9k service)
- Check ball joints and dust covers
- Change diff fluid. Check for leaks
- Check gearbox oil, check for leaks (replace every 36,000 miles)
- Check transfer box oil (replace every 36,000 miles)
- Check PAS fluid check for leaks.
- Check suspension
- Tighten all chassis/body bolts.
- Check all electrics.
- Check all lights
- Check windscreen wipers & fluid
- Check tyres
- Check bodywork.
- Lubricate locks/hinges, replace battery in alarm, seat belts, road test, (as per 9,000 service)
Notes: All the above info from Generation 6 GT Pre Facelift - others may differ.
For turbocharged models or cars running modifications